Metal Alloys

Ingot Solder Stick

Sr.No. Tin (%) Lead (%)
1 90 10
2 80 20
3 70 30
4 60 40
5 50 50
6 40 60
7 30 70
8 20 80
ENQUIRY FORM
Name
Phone No
Email Id
Requirements
NOTE: All fields are mandatory

White Metal Alloys

Grade Sn (%) Sb (%) Pb (%) Cu (%) Zn (%)
90 90 min 6.5 - 7.5 0.3 max 2.5 - 3.5 -
84 84 min 9.0 - 11.0 0.3 max 5.0 - 6.0 -
75 74.0 - 76.0 10.0 - 12.0 Remainder 2.75 - 3.25 -
69 68.0 - 70.0 0.2 max 0.3 max 1.0 - 1.4 29.0 - 31.0
60 59.0 - 61.0 11.0 - 12.0 Remainder 2.5 - 3.5 -
20 19.0 - 21.0 14.0 - 16.0 Remainder 1.25 - 1.75 -
10 9.0 - 11.0 13.0 - 15.0 Remainder 0.5 - 1.0 -
6 5.0 - 7.0 14.0 - 16.0 Remainder 0.80 - 1.20 -
5 4.5 - 5.5 14.0 - 16.0 Remainder 0.30 - 0.70 -
1 0.75 - 1.25 15.0 - 16.0 Remainder 0.5 max -

NOTE: We can provide you Metal Alloys as per your specifications